DARTS CHALLENGE(click to return to main page)
Practicing is boring without a challenge so I thought it might be a good idea to bring something into the site that will give us that challenge. OK I know it will be open to abuse, people sending high scores in but lets all be honest about it and give it a go, you are only cheating yourselves if you make up the scores.
Simple rules, 3 darts at 1, 3 darts at 2...........all the way down to 25/bull. No going back taking the shot at the number again if you miss, just carry on and lets see what scores we get, below are tables with the maximum scores possible on the trebles and doubles board, just email me your scores at darts@hulldarts.co.uk
| Trebles Board | Doubles Board | |||||||||||||||
| Max Score | ||||||||||||||||
| 1 | 9 | 1 | 6 | |||||||||||||
| 2 | 18 | 2 | 12 | Name | From | Points | ||||||||||
| 3 | 27 | Name | From | Points | 3 | 18 | ||||||||||
| 4 | 36 | 4 | 24 | 1 | Mick "The Reb" Harvey | Tickton | 758 | |||||||||
| 5 | 45 | 1 | Kris Ryder | Chester - UK | 1241 | 5 | 30 | 2 | Craig Owens | Hull | 722 | |||||
| 6 | 54 | 2 | Mick "The Reb" Harvey | Tickton | 1117 | 6 | 36 | 3 | Jamie Owens | Hull | 713 | |||||
| 7 | 63 | 3 | Neil Dobson | Hull | 1115 | 7 | 42 | 4 | Jason Hilton | Hull | 703 | |||||
| 8 | 72 | 4 | Gaz "Darty Darster" Felton | Wolverhampton | 1068 | 8 | 48 | 5 | Jim Adams | Hull | 683 | |||||
| 9 | 81 | 5 | Craig Owen | Hull | 1067 | 9 | 54 | 6 | Andy Carruthers | Newcastle - UK | 673 | |||||
| 10 | 90 | 6 | Jamie Owens | Hull | 1049 | 10 | 60 | 7 | Darran Laker | Hull | 650 | |||||
| 11 | 99 | 7 | Tony Mitchell | Redcar | 1031 | 11 | 66 | 8 | Barry (My Dad) | Hull | 584 | |||||
| 12 | 108 | 8 | Glen Ratcliffe | Patrington Haven | 1007 | 12 | 72 | 9 | Tiny Chandler | Leicester | 417 | |||||
| 13 | 117 | 9 | Bernie Capell | Hull | 937 | 13 | 78 | 10 | Dr Darts | Leicester | 407 | |||||
| 14 | 126 | 10 | Mark Edwards | Isle of Wight | 915 | 14 | 84 | 11 | Kerry Robson | Hull | 393 | |||||
| 15 | 135 | 11 | Andy Carruthers | Newcastle - UK | 894 | 15 | 90 | 12 | Mike Gollagher | Hull | 349 | |||||
| 16 | 144 | 12 | Michael Todd | Ellesmere Port Cheshire | 885 | 16 | 96 | 13 | 2 darts Corbett | Leicester | 326 | |||||
| 17 | 153 | 13 | Andrew Darbyshire | York | 874 | 17 | 102 | 14 | "Zeeple" | Pennsylvania USA | 196 | |||||
| 18 | 162 | 14 | Lee Miller | Ellesmere Port Cheshire | 829 | 18 | 108 | 15 | Diamond Cullen | Leicester | 182 | |||||
| 19 | 171 | 15 | John "Dr Darts" Dodds | Leicester - UK | 755 | 19 | 114 | |||||||||
| 20 | 180 | 16 | Jason Hilton | Hull | 728 | 20 | 120 | |||||||||
| 25/BULL | 150 | 17 | Gary The Stacker Sutton | Hull | 670 | BULL | 150 | |||||||||
| 18 | Darran Laker | Hull | 628 | |||||||||||||
| TOTAL | 2040 | 19 | Gav The Bogey Pearson | Hull | 620 | TOTAL | 1410 | |||||||||
| 20 | Drew "Dartflinger" Brooks | California, USA | 614 | |||||||||||||
| 21 | Paul "Tiny" Chandler | Leicester - UK | 605 | |||||||||||||
| 22 | Tony Harrison | Driffield | 600 | |||||||||||||
| 23 | Kerry Robson | Hull | 592 | |||||||||||||
| 24 | Jeff Miller | South Carolina,USA | 534 | |||||||||||||
| 25 | Jeremy "2 darts" Corbett | Leicester - UK | 519 | |||||||||||||
| 26 | Leon Brimm | Tennesse - USA | 509 | |||||||||||||
| 27 | Jaeson | Hull | 480 | |||||||||||||
| 28 | Mick "Slow Hand" Whitmore | Leicester - UK | 429 | |||||||||||||
| 29 | Derek "Double" Dekker | Leicester - UK | 363 | |||||||||||||
| 30 | Helen Ryder | Chester - UK | 347 | |||||||||||||
| 31 | George "The Impaler" Szebor | Poland | 329 | |||||||||||||
| 32 | John "Diamond" Cullen | Leicester - UK | 325 | |||||||||||||
| 33 | Sarah "Ace" Pollard | Leicester - UK | 260 | |||||||||||||
| 34 | Farouk "extinguisher" Adam | Leicester - UK | 205 |
SEE ALSO GAME BELOW 23'S
Thanks Mark for this one, send in your scores on the 23's format and Top Ten players will be below. For rules see the entry on the Hull Darts Forum.
| 1 | B Turner | 507 |
| 2 | Jamie Owens | 496 |
| 3 | Mark Prince | 487 |
| 4 | Mick "The Reb" Harvey | 443 |
| 5 | Craig Owens | 379 |
| 6 | Kris Ryder (Chester) | 344 |
| 7 | Michael Todd (Ellesmere Port) | 317 |
| 8 | ||
| 9 | ||
| 10 |